Blissberry Louisiana Zydeco
Already big fans of Kastdemur’s Baton Rouge, we fell in love with Louisiana and Alabama so inquiring about a buck kid from Louisiana was an easy choice. It was not an easy wait as several kiddings came and went before Zydeco was born. We want to thank Sara and Dani for allowing a buckling from one of your beautiful EX 93 EEEE does to come to our herd.
SDD : | SG J&M Hideaway AB Bella Bayou 3*M |
SDS : | CH J&M Hideaway Farm Paul Revere *B |
SSD : | SGCH Lakeshore Perfect Bellissima 7*M |
SSS : | SG Kastdemur’s At Your Service ++*B |
SD : | J&M Hideaway PR Bayou Razzoo 4*M |
SS : | GCH Lakeshore ACE Bellagio +*B |
S : | J&M Hideaway AB Raging Cajun *B |
Blissberry Louisiana Zydeco | |
D : | GCH Blissberry MD Louisiana 5*M |
DS : | GCH +*B Blissberry Mic Drop |
DD : | GCH Kastdemur’s Baton Rouge 4*M |
DSS : | SGCH Blissberry Show Me The Money ++*B |
DSD : | SGCH Blissberry GoodyGoody Gumdrops 4*M |
DDS : | GCH Kastdemur’s Time In A Bottle ++*B |
DDD : | SG Kastdemur’s Moulin Rouge 3*M |
Health/Genetic Information
Date of Birth: April 4, 2024
G6S Mutation: normal by parentage
CAE negative: not yet tested
Linear Appraisal
TBD