Blissberry Sh-Boom Sh-Boom
We really love the width of rump in our SGCH Blissbery Bada Bing Bada Boom *B daughters so it wasn’t really a big leap to go back to his dam, SGCH Blissberry Bing Bang Boom 5*M, for an additional herd sire. With SG Blissberry Rock Hard *B as his sire, Sh-Boom will complement Vici beautifully.
SDD : | Silver Willow Doll's Raven Rom *M |
SDS : | GCH Lakeshore-Farms Final Request +*B |
SSD : | SGCH Kastdemur's Temerity 5*M |
SSS : | SG Kastdemur's LH Full Service ++*B |
SD : | SGCH Blissberry R Rockin' Robin 2*M |
SS : | GCH Kastdemur's Time in a Bottle +*B |
S : | SG Blissberry Rock Hard *B |
Blissberry Sh-Boom Sh-Boom Sh-Boom | |
D : | SGCH Blissberry Bing Bang Boom 5*M |
DS : | SGCH Kastdemur’s Most Wanted ++*B |
DD : | SGCH Blissberry Boom Boom Pow 4*M |
DSS : | Kastdemur's King of the Hill ++*B |
DSD : | SGCH Kastdemur's Mystere 2*M |
DDS : | SGCH Blissberry Show Me The Money ++*B |
DDD : | SGCH Blissberry FM Rockstar 3*M |
Health/Genetic Information
Date of Birth: March 25, 2020
G6S Mutation: Nornal by parentage
CAE negative: last tested 6/2024
Show Record
2020 All About the Bucks Show 3x 1st
2021 Autumn Romance 1x 1st, 1x RCH