Wingwood Farm Leo Abundance
Whenever we start looking for a new buck to bring into the herd, we look for a dam who excels in an area that we would like to improve in our does. Wingwood says that Abraxis “has a strong medial and nearly ideal teat placement” so we asked to be placed on a waiting list for a buck kid. We are excited to see what improvements Leo can make in his daughter’s teat placement and toplines.
SDD : | SGCH Wingwood Farm Tim's Althea *M |
SDS : | SG Wingwood Farm AMI Tupelo |
SSD : | SGCH Desert-Willow KE CK Kailia |
SSS : | J&R Spirit's LFS 1 Hot Tamale |
SD : | SG Wingwood Farm TL Aviva |
SS : | SGCH J&R Spirit's HT-K Kaitai *B |
S : | Wingwood Farm Kai Aslan |
Wingwood Farm Leo Abundance | |
D : | SGCH Wingwood Farm Lovin Abraxis 2*M |
DS : | SGCH Wingwood Farm Lucky Amadeus *B |
DD : | SGCH Wingwood Farm Tim's Althea *M |
DSS : | Woest-Hoeve Royal Fortune |
DSD : | SGCH Wingwood Farm Tim Aminance *M |
DDS : | SGCH Wingwood Farm TS Timothy +*B |
DDD : | Wingwood Farm KR Acapella |
Health/Genetic Information
Date of Birth: March 17, 2023
G6S Mutation: Normal by parentage
CAE negative: 6/2024
Linear Appraisal
TBD