SDD : | CH Pruittville's Magnolia |
SDS : | Kastdemur's Next Expedition |
SSD : | SGCH Kastdemur's Temerity 5*M |
SSS : | Kastdemur's King of the Hill ++*B |
SD : | CH Pruittville's Snap Dragon |
SS : | Kastdemur's Mr. Kastdemur |
S : | Pruittville's Prince Caspian |
Bonne Femme CS Cille Mheinudh | |
D : | Bonne Femme NA Gaelic Saoirse |
DS : | Goddard Farm Naveen |
DD : | Bonne Femme SD How Audacious |
DSS : | Prairie Acres Denali+*B |
DSD : | Goddard Farm Sophia 5*M |
DDS : | CH and MCH A Proverbial Caprine M Sanjaya |
DDD : | Blissberry Nouvelle Debut |
Health/Genetic Information
Date of Birth: March 26, 2022
G6S Mutation: Normal by parentage
CAE negative: last tested 6/2024
Linear Appraisal
TBD
Show Record
2023 Moberly Magic City Clover 1x 1st, 1x GCH
2024 Illini Interstate Showdown 1x 2nd