Bonne Femme SBM Soleil Lishan
Soleil freshened with a beautiful udder. Her body is still immature and we’re anxious to see her with another year’s growth.
SDD : | SGCH Blissberry Boom Boom Pow 4*M |
SDS : | SGCH Kastdemur’s Most Wanted ++*B |
SSD : | SGCH Blissberry R Rockin’ Robin 2*M |
SSS : | GCH Kastdemur’s Time in a Bottle ++*B |
SD : | SGCH Blissberry Bing Bang Boom 5*M |
SS : | SG Blissberry Rock Hard +*B |
S : | Blissberry Sh-Boom Sh-Boom |
Bonne Femme SBM Soleil Lishan | |
D : | Bonne Femme VL Mexia Just Joey |
DS : | CH Blissberry Veni, Vidi, Vici *B |
DD : | Nubilop-Acres Nova Lishan |
DSS : | Blissberry Vegas Vacation *B |
DSD : | SGCH Blissberry RH Vallerina 7*M |
DDS : | Lakeshore Playboy’s Solarin |
DDD : | Mohave-Dunes Shimmering Star |
Health/Genetic Information
Date of Birth: April 13, 2022
G6S Mutation: Normal by parentage
CAE negative: last tested 6/2024
Linear Appraisal
TBD
Show Record