Bonne Femme SBP Prairie Willow
This girl just keeps growing on us. She seems like she gets better every week. Long and tall like her side and grandsire but we see the promise of depth of body and spring of rib increasing as she matures.
SDD : | SGCH Blissberry Boom Boom Pow 4*M |
SDS : | SGCH Kastdemur’s Most Wanted ++*B |
SSD : | SGCH Blissberry R Rockin’ Robin 2*M |
SSS : | GCH Kastdemur’s Time in a Bottle ++*B |
SD : | SGCH Blissberry Bing Bang Boom 5*M |
SS : | SG Blissberry Rock Hard +*B |
S : | Blissberry Sh-Boom Sh-Boom |
Bonne Femme SBP Prairie Willow | |
D : | Bonne Femme VP Pardon My Pink |
DS : | CH Blissberry Veni, Vidi, Vici *B |
DD : | Blissberry I Think in Pink |
DSS : | Blissberry Vegas Vacation *B |
DSD : | SGCH Blissberry RH Vallerina 7*M |
DDS : | SGCH Blissbery Bada Bing Bada Boom *B |
DDD : | Blissberry Tickled Pink |
Health/Genetic Information
Date of Birth: April 22, 2022
G6S Mutation: Normal by parentage
CAE negative: last tested 6/2024
Linear Appraisal
TBD
Show Record